Queen's Domain bestiary
All 188 entries in the in-game Bestiary order, with Life, ATK, EXP, the damage type each enemy is weak to and what it drops. 91 of them are one-off or hidden encounters; those are the ones that keep A Lifetime's Work at 3.7%.
| # | Enemy | Life | ATK | EXP | Weak to | Drops | Where |
|---|---|---|---|---|---|---|---|
| 1 | Ratty BugIsle of Neasied | 35 | 10 | 26 | Slash | Dried Herbs | Paths around the Knight's Camp |
| 2 | ChicketIsle of Neasied | 30 | 15 | 42 | Pierce | Dried Herbs, Ancient Coin | Coast return route |
| 3 | Forest EyeIsle of Neasied | 1 | 20 | 10 | – | Roasted Ojum Lizard | Dagger Belt approach (killed instantly with a thrown dagger) |
| 4 | MeganeuraIsle of Neasied | 25 | 12 | 22 | Slash | Brawler's Berries | Early coast |
| 5 | Skeletal FighterIsle of Neasied | 60 | 21 | 78 | Impact | Dried Herbs, Ancient Coin | Cave/dungeon paths |
| 6 | Skeletal ArcherIsle of Neasied | 40 | 17 | 90 | Impact | Dried Herbs, Ancient Coin | Cemetery and bridge routes |
| 7 | ChilopodaIsle of Neasied | 75 | 19 | 129 | Pierce | Elixir, Ancient Coin | Coastal caves (poisonous) |
| 8 | CoelacudaIsle of Neasied | 70 | 20 | 140 | Slash | Ancient Coin, Iron Pineapple | Flooded routes |
| 9 | MimicIsle of Neasied | 500 | 114 | 1237 | – | Silver Ratty Bug Figurine, Steel Ale | Isle of Neasied: a chest at the foot of the central tower, reached by riding the elevator up and following the small side path. Drops Silver Ratty Bug Figurine or Steel Ale. |
| 10 | Star LizardIsle of Neasied | 50 | 0 | 13 | – | Filthy Loot Sack | Isle of Neasied: e.g. on the rock above the crypt, by the tree left of the Cemetery Precipice monument, right of the tomb there. Chase it at once; it drops a Filthy Loot Sack. |
| 11 | Shrine GuardianIsle of Neasied | 260 | 18 | 450 | Impact | Boss at the Endu shrine: the single broken arch at the end of the mossy causeway past the Dagger Belt coast. | |
| 12 | Grave GuardianIsle of Neasied | 1333 | 60 | 2500 | Impact | Grand Elixir | Cemetery Precipice: go round behind the small tomb building (one skeleton inside), enter the broken hole and pull the lever; the hidden stairs lead to it. |
| 13 | Mossy GolemIsle of Neasied | 650 | 41 | 900 | – | Ancient Coin, Golem Arm Crusher | Cliff above the start beach, past the Cemetery Precipice Wind Gem: kill the buried Chilopoda and hit the mossy stone in the middle with an Impact weapon until it wakes. |
| 14 | White Tree GuardianIsle of Neasied | 1200 | 45 | 1307 | Slash | Knight's Encampment shortcut: hidden wall in the bushes on the right, through the Trident Key door to the inner door with five key slots; the guardian waits behind it. | |
| 15 | Forgotten SentinelUmbada's Trading Outpost | 1800 | 105 | 3500 | – | Umbada's island, before the stone bridge to the trading post (Familiar Place monument). Beating it gives Umbada's trading post key. | |
| 16 | Red NibblerObmuer Temple | 30 | 14 | 64 | Slash | Brawler's Berries | Flooded approach to the temple |
| 17 | Hardshell MeganeuraObmuer Temple | 105 | 16 | 112 | Impact | Roasted Cave Scorpion, Dried Herbs | Upper temple routes |
| 18 | BarnacleObmuer Temple | 40 | 17 | 90 | – | Badu Powder, Dried Herbs | Temple water rooms |
| 19 | Skeletal WarriorObmuer Temple | 100 | 21 | 158 | Impact | Dried Herbs, Ancient Coin | |
| 20 | Skeletal SoldierObmuer Temple | 160 | 21 | 231 | Impact | Ancient Coin, Elixir | |
| 21 | Skeletal ArbelistObmuer Temple | 70 | 21 | 158 | Impact | Freshly Dried Herbs, Ancient Coin | |
| 22 | HomopisciumObmuer Temple | 112 | 20 | 158 | Pierce | Roasted Ojum Lizard, Freshly Dried Herbs | First interior pools |
| 23 | Toxic HomopisciumObmuer Temple | 100 | 10 | 231 | Pierce | Elixir, Ancient Coin | Poison-water rooms |
| 24 | GlaucusionObmuer Temple | 60 | 30 | 171 | Slash | Iron Pineapple, Idinti Soap | Approach and side rooms |
| 25 | Baleful ChilopodaObmuer Temple | 105 | 22 | 171 | Pierce | Dried Herbs, Pungent Root | Upper-left key branch |
| 26 | Yepo of the Royal Orbewa GuardObmuer Temple | 200 | 30 | 400 | – | Silver Conch Necklace | First of the three royal-guard arenas inside the temple (first royal-guard arena). |
| 27 | Erda of the Royal Orbewa GuardObmuer Temple | 250 | 25 | 400 | Pierce | Silver Nautilus Crown | Royal-guard arena in the southeast of the temple. |
| 28 | Wami of the Royal Orbewa GuardObmuer Temple | 300 | 25 | 150 | Pierce | Silver Scallop Tiara | Royal-guard arena in the west of the temple. |
| 29 | Aquatic Star LizardObmuer Temple | 100 | 0 | 48 | – | Rancid Loot Sack | Obmuer Temple: on the wall right of the platform at Aganmi's Camp, on the slope opposite the Cave Entrance monument, behind a rock after the Prison Corridor hall. Drops Rancid Loot Sack. |
| 30 | Dagoom the Sea KingObmuer Temple | 1500 | 27 | 3000 | – | Obmuer Temple boss; reached once the three royal collectibles open the boss door. | |
| 31 | Toxic SerfObmuer Temple | 70 | 5 | 48 | Slash | Summoned during the Dagoom the Sea King fight in the boss arena past the Prison Corridor royal-guard cavern; kill one before ending the fight. | |
| 32 | Homopiscium PriestObmuer Temple | 300 | 67 | 999 | Pierce | Royal Dried Herbs, Ancient Coin | On the top surface of Obmuer Temple, reached from the Obmuer Wing Altar area once the interior route has opened that approach. |
| 33 | Rotten Thorny GapeObmuer Temple | 100 | 30 | 230 | – | Ancient Coin, Panacea | Obmuer Temple, three royal-guard area: go to the far lower back wall; the hidden wall just before the slope up to dry ground opens the way. |
| 34 | Flesh GargoyleObmuer Temple | 200 | 140 | 1300 | Slash | Berserker's Brew, Rejuvenating Water | Top of the island above Erma's cave by Obmuer Temple, near the pointed rock wrapped in a spiral of cloth. |
| 35 | Treacherous Sea PrinceObmuer Temple | 2000 | 127 | 3500 | – | Spirit Oil | Erma's cave by Obmuer Temple: after delivering every Orbewa Egg, leave and come back; it appears at Erma's spot. |
| 36 | Book BugTower of Knowledge | 40 | 24 | 102 | – | Freshly Dried Herbs, Ancient Coin | Lower floors |
| 37 | Grand Book BugTower of Knowledge | 140 | 31 | 245 | – | Idinti Soap, Panacea | Second floor |
| 38 | Cultic Book BugTower of Knowledge | 30 | 25 | 231 | – | Freshly Dried Herbs, Travel Crystal Fragment | Basement loop |
| 39 | Gargoyle WarriorTower of Knowledge | 185 | 28 | 321 | Pierce | Brawler's Berries, Freshly Dried Herbs | Basement |
| 40 | Gargoyle ArbelistTower of Knowledge | 125 | 25 | 307 | Pierce | Roasted Ojum Lizard, Iron Pineapple | Basement |
| 41 | Pus BagTower of Knowledge | 160 | 15 | 275 | – | Ancient Coin, Large Elixir | Main floors |
| 42 | CrawlerTower of Knowledge | 160 | 29 | 258 | Slash | Freshly Dried Herbs, Ancient Coin | Second and basement floors |
| 43 | Candle CrawlerTower of Knowledge | 175 | 29 | 291 | Slash | Badu Powder, Large Elixir | Basement |
| 44 | PoltergeistTower of Knowledge | 85 | 30 | 245 | – | Dried Herbs, Ancient Coin | Window corridor |
| 45 | ManticoreTower of Knowledge | 560 | 30 | 840 | Slash | Royal Dried Herbs, Ancient Coin | Upper main floor |
| 46 | Iron Star LizardTower of Knowledge | 980 | 28 | 1400 | – | Silver Star Lizard Statuette, Steel Ale | Hidden entry: location in the tracker |
| 47 | Learned Star LizardTower of Knowledge | 160 | 0 | 102 | – | Moldy Loot Sack | Hidden entry: location in the tracker |
| 48 | The NecronomiconTower of Knowledge | 3000 | 31 | 4000 | – | End of the Forbidden Archives gauntlet in the Tower of Knowledge. | |
| 49 | Skeletal ExecutionerTower of Knowledge | 900 | 45 | 1800 | Impact | Freshly Dried Herbs, Ancient Coin | Blocks the Tower's first interior door after the three beacons are lit. |
| 50 | Necrotic BaphometTower of Knowledge | 3000 | 31 | 4000 | Impact | Form of the Necronomicon fight. | |
| 51 | Necrotic Eye of BalorTower of Knowledge | 3000 | 31 | 4000 | Slash | Form of the Necronomicon fight. | |
| 52 | Necrotic BaelTower of Knowledge | 3000 | 31 | 4000 | Pierce | Form of the Necronomicon fight. | |
| 53 | Necrotic ShamblerTower of Knowledge | 80 | 20 | 64 | – | ||
| 54 | Docile GargoyleTower of Knowledge | 160 | 24 | 400 | Pierce | Distinguished Monocle, Ancient Coin | Hidden entry: location in the tracker |
| 55 | Bones of Archivist InhaTower of Knowledge | 280 | 24 | 1200 | Impact | The Old Ones Beyond | Hidden entry: location in the tracker |
| 56 | Brass Drilling UnitTower of Knowledge | 1800 | 72 | 3000 | Pierce | Hidden entry: location in the tracker | |
| 57 | Giant SpiderDeimpo & the Mausoleum | 160 | 44 | 384 | Slash | Freshly Dried Herbs, Pungent Root | |
| 58 | Giant BatDeimpo & the Mausoleum | 120 | 33 | 258 | Pierce | Freshly Dried Herbs, Ancient Coin | |
| 59 | Venerable Skeletal MercenaryDeimpo & the Mausoleum | 250 | 44 | 430 | Impact | Badu Powder, Ancient Coin | |
| 60 | Venerable Skeletal KnightDeimpo & the Mausoleum | 160 | 36 | 463 | Impact | Freshly Dried Herbs, Ancient Coin | |
| 61 | Venerable Skeletal MarksmanDeimpo & the Mausoleum | 85 | 38 | 413 | Impact | Roasted Cave Scorpion, Large Elixir | |
| 62 | Chattering SkullDeimpo & the Mausoleum | 30 | 44 | 130 | – | Ancient Coin | |
| 63 | Grave EyeDeimpo & the Mausoleum | 70 | 25 | 184 | – | Freshly Dried Herbs, Brawler's Berries | |
| 64 | ImpalerDeimpo & the Mausoleum | 160 | 60 | 431 | Slash | Dried Herbs, Ancient Coin | |
| 65 | Wheel DancerDeimpo & the Mausoleum | 270 | 41 | 605 | Impact | Idinti Soap, Large Elixir | |
| 66 | Azure CrawlerDeimpo & the Mausoleum | 220 | 44 | 478 | Slash | Idinti Soap, Badu Powder | |
| 67 | GolemDeimpo & the Mausoleum | 500 | 35 | 603 | – | Steel Ale, Ancient Coin | |
| 68 | Wandering StalkerDeimpo & the Mausoleum | 300 | 45 | 800 | Pierce | Ancient Coin | Hidden entry: location in the tracker |
| 69 | Ujji's Reanimated CorpseDeimpo & the Mausoleum | 600 | 65 | 1200 | – | Royal Dried Herbs | Hidden entry: location in the tracker |
| 70 | Grave Star LizardDeimpo & the Mausoleum | 220 | 0 | 144 | – | Waxy Loot Sack | Hidden entry: location in the tracker |
| 71 | Poenir, Rotten Wings of DespairDeimpo & the Mausoleum | 940 | 50 | 2500 | – | Deimpo Mausoleum: the sealed door in the green-lit hall near Chef Gagi's kitchen, opened by dispelling the six green Puwema sigils with the Mask of Second Sight. King Gius Abraon is past it. | |
| 72 | Duenir, Depraved Horns of AgonyDeimpo & the Mausoleum | 2300 | 44 | 3500 | – | Deimpo Mausoleum: the sealed door in the green-lit hall near Chef Gagi's kitchen, opened by dispelling the six green Puwema sigils with the Mask of Second Sight. King Gius Abraon is past it. | |
| 73 | Noble SentinelDeimpo & the Mausoleum | 2000 | 60 | 2800 | Pierce | Hidden entry: location in the tracker | |
| 74 | Bound SpikerDeimpo & the Mausoleum | 1100 | 95 | 2300 | Slash | Idinti Soap, Orda Bud | Hidden entry: location in the tracker |
| 75 | Wodaso's Temple KeeperDeimpo & the Mausoleum | 1500 | 67 | 2500 | Pierce | Radiant Fruit, Panacea | Hidden entry: location in the tracker |
| 76 | Metallic Pus BagDeimpo & the Mausoleum | 3333 | 20 | 3333 | – | Silver Crown | Hidden entry: location in the tracker |
| 77 | Bone MachineDeimpo & the Mausoleum | 1800 | 163 | 4000 | – | Ancient Coin, Spirit Oil | Hidden entry: location in the tracker |
| 78 | Sapphire RhinoAncient World | 250 | 550 | 480 | Slash | Royal Dried Herbs | |
| 79 | UngulacritaAncient World | 400 | 67 | 844 | Slash | Roasted Cave Scorpion, Royal Dried Herbs | |
| 80 | Scarlet WatcherAncient World | 85 | 50 | 307 | – | Pungent Root, Roasted Ojum Lizard | |
| 81 | Ochre CoelacudaAncient World | 200 | 50 | 445 | Slash | Ancient Coin, Berserker's Brew | |
| 82 | Vermilion HomopisciumAncient World | 300 | 45 | 600 | Pierce | Royal Dried Herbs, Idinti Soap | |
| 83 | SepiicanisAncient World | 220 | 62 | 640 | – | Royal Dried Herbs, Panacea | |
| 84 | NautigallusAncient World | 466 | 35 | 844 | Pierce | Badu Powder, Grand Elixir | |
| 85 | Dolomite GolemAncient World | 200 | 35 | 333 | – | Radiant Fruit, Ancient Coin | |
| 86 | Viscous Thorny GapeAncient World | 415 | 44 | 660 | – | Wing Stone Fragment | |
| 87 | Ancient Pail ChopperAncient World | 311 | 56 | 540 | Impact | Roasted Ojum Lizard, Ancient Coin | |
| 88 | Ancient Aegis WingAncient World | 160 | 47 | 386 | Slash | Freshly Dried Herbs, Ancient Coin | |
| 89 | Ancient Drilling UnitAncient World | 428 | 54 | 700 | Pierce | Ancient Coin, Grand Elixir | |
| 90 | Ancient Mecha KnightAncient World | 770 | 76 | 1400 | Impact | Roasted Ojum Lizard, Royal Dried Herbs | |
| 91 | Ghost ManticoreAncient World | 1200 | 76 | 2500 | Slash | Spirit Oil, Grand Elixir | Hidden entry: location in the tracker |
| 92 | Raging Star LizardAncient World | 600 | 76 | 1600 | – | Gold Star Lizard Statuette, Berserker's Brew | Hidden entry: location in the tracker |
| 93 | Deep Star LizardAncient World | 270 | 1 | 200 | – | Slimy Loot Sack | Hidden entry: location in the tracker |
| 94 | Ancient Besom CutterAncient World | 2900 | 60 | 5000 | Slash | Blocks the last electro-puzzle route after the orange, cobalt and green seal-breaker work. | |
| 95 | Josami Lord SaijhaAncient World | 4000 | 75 | 8000 | – | Beyond the Ancient Besom Cutter; his defeat opens the first Siraatsu Castle pass. | |
| 96 | King UpobnaAncient World | 480 | 50 | 1200 | Pierce | Brawler's Berries, Ancient Coin | Hidden entry: location in the tracker |
| 97 | Strange ExplorerAncient World | 1800 | 160 | 5555 | Pierce | Hidden entry: location in the tracker | |
| 98 | Arch SepiicanisAncient World | 773 | 95 | 2000 | – | Spirit Oil | Hidden entry: location in the tracker |
| 99 | Furtive NautigallusAncient World | 1336 | 1336 | 2400 | Pierce | Rejuvenating Water | Hidden entry: location in the tracker |
| 100 | Aureate Ratty BugAncient World | 480 | 75 | 2000 | Slash | Ancient Coin, Ancient Coin | Hidden entry: location in the tracker |
| 101 | Pail ChopperSiraatsu Castle | 415 | 67 | 750 | Impact | Roasted Cave Scorpion, Ancient Coin | |
| 102 | Aegis WingSiraatsu Castle | 290 | 62 | 563 | Slash | Pungent Root, Ancient Coin | |
| 103 | Drilling UnitSiraatsu Castle | 620 | 72 | 1001 | Pierce | Large Elixir, Ancient Coin | |
| 104 | Mecha KnightSiraatsu Castle | 950 | 76 | 1650 | Impact | Royal Dried Herbs, Badu Powder | |
| 105 | Besom CutterSiraatsu Castle | 1200 | 67 | 1700 | Slash | Cleansing Flower, Steel Ale | |
| 106 | Auger ImpalerSiraatsu Castle | 250 | 76 | 625 | Slash | Ancient Coin, Berserker's Brew | |
| 107 | Fated Wheel DancerSiraatsu Castle | 415 | 89 | 1111 | Impact | Grand Elixir, Ancient Coin | |
| 108 | Josami BerserkerSiraatsu Castle | 620 | 76 | 1060 | – | Ancient Coin, Grand Elixir | |
| 109 | Josami SentinelSiraatsu Castle | 300 | 95 | 940 | – | Ancient Coin, Idinti Soap | |
| 110 | Agate Thorny GapeSiraatsu Castle | 380 | 78 | 906 | – | Panacea | |
| 111 | Tourmaline ChromobulaSiraatsu Castle | 300 | 955 | 844 | Slash | Brawler's Berries, Ancient Coin | |
| 112 | Regal Star LizardSiraatsu Castle | 360 | 1 | 245 | – | Fine Loot Sack | Hidden entry: location in the tracker |
| 113 | Drilling Unit XSiraatsu Castle | 1300 | 91 | 2500 | Pierce | Part of the High Spec Automatons fight on the palace route. | |
| 114 | Besom Cutter ProSiraatsu Castle | 1800 | 68 | 2500 | Slash | Part of the High Spec Automatons fight on the palace route. | |
| 115 | Duke ObetdaSiraatsu Castle | 1200 | 109 | 2500 | Slash | First dual encounter on the Castle palace route. | |
| 116 | Duchess UbhaerSiraatsu Castle | 1700 | 82 | 2500 | Impact | First dual encounter on the Castle palace route. | |
| 117 | Ritual Blood TauropodSiraatsu Castle | 400 | 72 | 2500 | Impact | Dekanima Ritual Blood encounter after the Castle Lords. | |
| 118 | Ritual Blood StalkerSiraatsu Castle | 350 | 103 | 2500 | Pierce | Dekanima Ritual Blood encounter after the Castle Lords. | |
| 119 | Queen SiraatsuSiraatsu Castle | 2600 | 60 | 3800 | – | End of the Castle pass. | |
| 120 | Enraged Queen SiraatsuSiraatsu Castle | 5000 | 85 | 5200 | – | Second phase of Queen Siraatsu when fought with the True Holy Sword Akunra. | |
| 121 | Soul of SipehaSiraatsu Castle | 9999 | 140 | 9999 | – | Triggered by fighting Queen Siraatsu with Okbujo's Judgement (Ending 3 route). | |
| 122 | Albino Book BugSiraatsu Castle | 900 | 85 | 2200 | – | Ancient Coin, Spirit Oil | Hidden entry: location in the tracker |
| 123 | Gilded Pus BagSiraatsu Castle | 5555 | 30 | 5555 | – | Gold Crown, Ancient Coin | Hidden entry: location in the tracker |
| 124 | Cosmic BonesSiraatsu Castle | 1000 | 250 | 6666 | Impact | Rejuvenating Water, Grand Elixir | Hidden entry: location in the tracker |
| 125 | Mechanical SpiderForgotten Dungeon | 550 | 51 | 750 | – | Pungent Root, Royal Dried Herbs | |
| 126 | Dappled Giant BatForgotten Dungeon | 250 | 37 | 410 | – | Radiant Fruit, Freshly Dried Herbs | |
| 127 | Putrid ChicketVerdant Hollow & Temple Puwema | 100 | 160 | 969 | Pierce | Roasted Cave Scorpion, Ancient Coin | |
| 128 | Shrouded CrawlerVerdant Hollow & Temple Puwema | 440 | 59 | 750 | Slash | Royal Dried Herbs, Pungent Root | |
| 129 | Thorny GapeForgotten Dungeon | 260 | 38 | 813 | – | Dried Herbs, Ancient Coin | |
| 130 | Stygian BarnacleVerdant Hollow & Temple Puwema | 250 | 57 | 540 | – | Radiant Fruit, Panacea | Hidden entry: location in the tracker |
| 131 | Black Skeletal ReaperVerdant Hollow & Temple Puwema | 440 | 62 | 845 | Impact | Roasted Cave Scorpion, Ancient Coin | |
| 132 | Black Skeletal ButcherVerdant Hollow & Temple Puwema | 260 | 95 | 1031 | Pierce | Royal Dried Herbs, Ancient Coin | |
| 133 | Black Skeletal GunnerVerdant Hollow & Temple Puwema | 220 | 85 | 1000 | Impact | Large Elixir, Ancient Coin | |
| 134 | Obsidian GolemForgotten Dungeon | 1336 | 105 | 3000 | – | Steel Ale, Ancient Coin | Hidden entry: location in the tracker |
| 135 | Sparkle BugForgotten Dungeon | 775 | 200 | 3000 | Slash | Spirit Oil, Spirit Oil | Hidden entry: location in the tracker |
| 136 | Scarlet MimicForgotten Dungeon | 900 | 218 | 2800 | – | Demonic Ritual Skull, Rejuvenating Water | Hidden entry: location in the tracker |
| 137 | Gleaming Star LizardForgotten Dungeon | 490 | 1 | 321 | – | Cursed Loot Sack | Hidden entry: location in the tracker |
| 138 | Occultist Josami WardenForgotten Dungeon | 909 | 81 | 1469 | – | Wing Stone Fragment, Ancient Coin | |
| 139 | Occultist Josami TemplarForgotten Dungeon | 700 | 95 | 1438 | – | Grand Elixir, Travel Crystal Fragment | |
| 140 | Fanatical Star LizardForgotten Dungeon | 300 | 250 | 1800 | – | Roasted Ojum Lizard, Brawler's Berries | |
| 141 | Lost SentinelForgotten Dungeon | 1444 | 76 | 1906 | – | Panacea, Ancient Coin | |
| 142 | Black Skeletal Witch HusipoForgotten Dungeon | 3200 | 130 | 5550 | Impact | Main part of the Forgotten Dungeon. | |
| 143 | Cursed SkullForgotten Dungeon | 160 | 120 | 854 | – | Hidden entry: location in the tracker | |
| 144 | Blood Angel Lord YuumedForgotten Dungeon | 6000 | 160 | 6000 | – | Big red door in the main Forgotten Dungeon, together with Woyeki. | |
| 145 | Blood Angel Lord WoyekiForgotten Dungeon | 5000 | 190 | 6500 | – | Big red door in the main Forgotten Dungeon, together with Yuumed. | |
| 146 | Manticore CultistVerdant Hollow & Temple Puwema | 2590 | 60 | 2400 | – | Ancient Coin, Rejuvenating Water | |
| 147 | Orphic UngulacritaVerdant Hollow & Temple Puwema | 480 | 89 | 1212 | Slash | Pungent Root, Ancient Coin | |
| 148 | Mystic WatcherVerdant Hollow & Temple Puwema | 160 | 105 | 719 | – | Royal Dried Herbs, Cleansing Flower | |
| 149 | Forest WalkerVerdant Hollow & Temple Puwema | 857 | 56 | 1156 | Slash | Freshly Dried Herbs, Royal Dried Herbs | |
| 150 | Pale NibblerVerdant Hollow & Temple Puwema | 240 | 85 | 688 | Slash | Radiant Fruit, Roasted Ojum Lizard | |
| 151 | Ghost CoelacanthVerdant Hollow & Temple Puwema | 700 | 165 | 3000 | Slash | Royal Dried Herbs, Radiant Fruit | Hidden entry: location in the tracker |
| 152 | Huge Rotting BatRotting Cavern | 1200 | 130 | 2400 | Pierce | Spirit Oil | Hidden entry: location in the tracker |
| 153 | Dragon Lord UsunhaVerdant Hollow & Temple Puwema | 2900 | 115 | 5000 | – | Behind the big door ringed by eight green torches in the Verdant Hollow temple (Temple Puwema); light all torches and finish the statue condition. | |
| 154 | Malachite Dragon WujomiodVerdant Hollow & Temple Puwema | 3500 | 150 | 4000 | – | Same room as Usunha. | |
| 155 | Vespula UngulacritaVerdant Hollow & Temple Puwema | 1625 | 107 | 3000 | Slash | Iron Pineapple, Brawler's Berries | Hidden entry: location in the tracker |
| 156 | Vile SerfRotting Cavern | 280 | 48 | 460 | Slash | Radiant Fruit, Brawler's Berries | |
| 157 | Pungent ShamblerRotting Cavern | 356 | 85 | 750 | – | Dried Herbs, Royal Dried Herbs | |
| 158 | Noxious GlaucusionRotting Cavern | 301 | 41 | 478 | Slash | Freshly Dried Herbs, Idinti Soap | |
| 159 | Fetid MeganeuraRotting Cavern | 160 | 51 | 688 | Impact | Dried Herbs, Orda Bud | |
| 160 | Rotten HomopisciumRotting Cavern | 1132 | 68 | 1670 | Pierce | Elixir, Idinti Soap | |
| 161 | Perverted Mass of Warped FleshRotting Cavern | 160 | 76 | 906 | – | Ancient Coin, Travel Crystal Fragment | |
| 162 | Depraved Mass of Charred FleshRotting Cavern | 2450 | 76 | 4800 | – | Ancient Coin | Hidden entry: location in the tracker |
| 163 | Rotting EyeRotting Cavern | 480 | 116 | 2400 | – | Hidden entry: location in the tracker | |
| 164 | Jejano The ForgottenRotting Cavern | 1030 | 190 | 3000 | Impact | Idinti Soap, Ancient Coin | Hidden entry: location in the tracker |
| 165 | Gigantic SerfRotting Cavern | 1800 | 250 | 6000 | – | Wade through the rotting water until the big fish attacks. | |
| 166 | Blood Angel BerserkerRotting Cavern | 420 | 76 | 1800 | – | Hidden entry: location in the tracker | |
| 167 | Blood Angel SentinelRotting Cavern | 300 | 60 | 1800 | – | Hidden entry: location in the tracker | |
| 168 | Blood Angel WardenRotting Cavern | 630 | 68 | 1800 | – | Hidden entry: location in the tracker | |
| 169 | Blood Angel TemplarRotting Cavern | 350 | 80 | 1800 | – | Hidden entry: location in the tracker | |
| 170 | Ritual Blood ChromobulaRotting Cavern | 200 | 95 | 688 | Slash | Hidden entry: location in the tracker | |
| 171 | Irdunuub, Priestess of JigekiObmuer Temple | 1300 | 60 | 2100 | – | Hidden boss route behind the tall serpent-relief double door (gold diamond seal) in Obmuer Temple's upper royal-collectible area; arena is Muagyo's Congregation (Steam bestiary guide instead says Jigeki's temple in Verdant Hollow). | |
| 172 | Lost Book BugRecord of Sin | 200 | 68 | 520 | – | Radiant Fruit, Panacea | |
| 173 | Mystic Book BugRecord of Sin | 300 | 67 | 938 | – | Cleansing Flower, Royal Dried Herbs | |
| 174 | Champion KeeperRecord of Sin | 850 | 87 | 1500 | Pierce | Steel Ale, Spirit Oil | |
| 175 | Vigilant KeeperRecord of Sin | 415 | 76 | 1250 | Pierce | Large Elixir, Pungent Root | |
| 176 | Eye of SilverRecord of Sin | 250 | 74 | 1063 | – | Cleansing Flower, Travel Crystal Fragment | Hidden entry: location in the tracker |
| 177 | Beryl ChromobulaRecord of Sin | 415 | 105 | 1063 | Slash | Badu Powder, Cleansing Flower | Hidden entry: location in the tracker |
| 178 | TauropodRecord of Sin | 660 | 89 | 1219 | Pierce | Roasted Ojum Lizard, Grand Elixir | Hidden entry: location in the tracker |
| 179 | StalkerRecord of Sin | 450 | 111 | 1406 | Pierce | Royal Dried Herbs, Rejuvenating Water | |
| 180 | Raw GlaucusionRecord of Sin | 2100 | 107 | 3300 | Slash | Berserker's Brew, Rejuvenating Water | Hidden entry: location in the tracker |
| 181 | Herald of OkbujoRecord of Sin | 9999 | 150 | 9999 | – | Record of Sin boss. | |
| 182 | Living Stone SkeletonPetrified Garden | 356 | 80 | 1500 | Impact | Berserker's Brew, Ancient Coin | Petrified Garden; only active after Lost King Ojjama is beaten and the five Trident pieces are slotted. Several are petrified crowned fishmen that wake when hit a few times (comment on Steam guide). |
| 183 | Living Stone ChilopodaPetrified Garden | 618 | 48 | 1594 | Impact | Grand Elixir, Spirit Oil | Petrified Garden; only active after Lost King Ojjama is beaten and the five Trident pieces are slotted. Several are petrified crowned fishmen that wake when hit a few times (comment on Steam guide). |
| 184 | Living Stone HomopisciumPetrified Garden | 1792 | 67 | 2800 | Impact | Ancient Coin | Petrified Garden; only active after Lost King Ojjama is beaten and the five Trident pieces are slotted. Several are petrified crowned fishmen that wake when hit a few times (comment on Steam guide). |
| 185 | Living Stone SpiderPetrified Garden | 546 | 64 | 1469 | Impact | Royal Dried Herbs, Ancient Coin | Petrified Garden; only active after Lost King Ojjama is beaten and the five Trident pieces are slotted. Several are petrified crowned fishmen that wake when hit a few times (comment on Steam guide). |
| 186 | Living Stone CrawlerPetrified Garden | 415 | 95 | 1844 | Impact | Badu Powder, Ancient Coin | Petrified Garden; only active after Lost King Ojjama is beaten and the five Trident pieces are slotted. Several are petrified crowned fishmen that wake when hit a few times (comment on Steam guide). |
| 187 | Epha MimicPetrified Garden | 2800 | 248 | 6000 | – | Wing Stone | Hidden entry: location in the tracker |
| 188 | Lost King OjjamaPetrified Garden | 4200 | 101 | 5000 | – | Petrified Garden boss, must be beaten before the Living Stone enemies awaken. |
Hidden entries, region by region, with where each one spawns and what it needs: tick them off as you go.
Open the 100% tracker